- Collin Hayes, Department Chairperson – MVHS
- Mary Nash, Department Chairperson – NVHS
- Molly Owles, Department Chairperson – WVHS
The Mathematics curriculum is designed to meet the needs of all students. The curriculum is structured into three distinct sequences based upon student abilities. Any six semesters of mathematics, in the right sequence, will fulfill the three-year requirement for graduation.
Because Honors and Advanced Placement (AP) course work is accelerated and more sophisticated, upper level work of high quality in a compacted time frame is demanded of students. The Math Department has developed recommendations for students to be both challenged and successful. These criteria are indicators of performance levels or standards for the Honors or AP courses and are available from the Math Department.
Typical pathways for math course enrollments can be found here
Guidance on Summer Classes and Acceleration:
- It is not recommended to take Algebra I or Algebra II in summer school to accelerate since Algebra is the foundation of all secondary school mathematics. It is recommended to be taken during the school year. Students wishing to advance should take a summer school course after completing Algebra 1 during the regular school year
- For additional information about summer course work for advancement or advancement pathways click here
Mathematics Course Listings
GENERAL COURSES
Course# | Title | Level | prerequisite and/or recommended course work includes |
---|---|---|---|
MATH1005 | Math Foundations | Yr. 9-11 | Placement required |
COLLEGE PREP COURSES
Course# | Title | Level | prerequisite and/or recommended course work includes |
---|---|---|---|
MATH1002B | Algebra 1 Block/Algebra 1 Academy (2 periods) | Yr. 9, 10 | |
MATH1002 | Algebra 1 | Yr. 9, 10 | |
MATH2007 | Geometry Essentials | Yr. 10-12 | |
MATH1003 | Geometry | Yr. 9-11 | |
MATH1003C | Geometry (Online) | Yr. 9-12 | |
MATH1004 | Algebra 2 Trigonometry & Statistics | Yr. 9-12 | Successful Completion of Algebra 1, Completion of Geometry recommended |
MATH3006 | Algebra 2 | Yr. 10-12 | Successful Completion of Algebra 1, Completion of Geometry recommended |
MATH3013BL | College Algebra | 12 | Successful Completion of an Algebra 2 course |
MATH2006 | Precalculus | Yr. 10-12 | Successful Completion of the Algebra 2 Trigonometry & Statistics course |
MATH2006BL | Pre-Calculus (Blended) | Yr. 10-12 | Successful Completion of the Algebra 2 Trigonometry & Statistics course |
MATH3008 | Calculus | Yr. 11-12 | Successful Completion of Precalculus |
MATH3008BL | Calculus (Blended) | Yr. 11-12 | Successful Completion of Precalculus |
ACCELERATED COLLEGE PREP COURSES
Course# | Title | Level | prerequisite and/or recommended course work includes |
---|---|---|---|
MATH1006A | AP Computer Science A | Yr. 9-12 | Successful Completion of Geometry |
MATH1008A | AP Computer Science Principles | Yr 9-12 | Successful Completion of Algebra 1 |
MATH1003H | Honors Geometry | Yr. 9-10 | Successful Completion of Algebra 1 |
MATH1004H | Honors Algebra 2/Trig and Statistics | Yr. 9-11 | Successful Completion of a Geometry Course |
MATH2002A | AP Statistics | Yr. 10-12 | Successful Completion of an Algebra 2, Trig & Stats |
MATH2002AL | AP Statistics (Blended) | Yr. 10-12 | Successful Completion of an Algebra 2, Trig & Stats |
MATH2006H | Honors Precalculus | Yr. 10-12 | Successful Completion of an Algebra 2 Course |
MATH3010A | AP Calculus AB | Yr. 11-12 | Successful Completion of a Precalculus Course |
MATH3009A | AP Calculus BC | Yr. 11-12 | Successful Completion of Honors Precalculus |
MATH4000D | Calculus 3 | Yr. 11-12 | Successful Completion of AP Calculus BC (see below for more details) |
The University of Illinois offers Dual Credit for Calculus 3. Students must successfully complete AP Calculus BC and earn a 4 or 5 on the AP Calculus BC exam. Students must pay the $300 registration fee in advance of the course. The course is equivalent to Math 241 (4 hours) at University of Illinois.