- Matt Long, Department Chairperson – MVHS
- Paul Vandersteen, Department Chairperson – NVHS
- Ray Hanus, Department Chairperson – WVHS
The science curriculum is designed to meet the needs of all students. The curriculum is structured into two distinct sequences based upon student ability and desired electives. Any six semesters of science, successfully completed, may be counted to fulfill the three-year requirement for graduation. The Science Department believes it is in the best interest of the student to experience two disciplines of science within his/her three-year science requirement. By completing both a life science and a physical science course, a student can have a better appreciation of the scope of science, be more prepared for specific content on standardized tests, and have a solid foundation for further science exploration.
Because Honors and Advanced Placement (AP) course work is accelerated and more sophisticated, upper level work of high quality in a compacted time frame is demanded of possibly more autonomous students. The Science Department has developed recommendations for student success. These criteria are indicators of performance levels or standards for the honors or AP courses and are available from the Science Department.
Science Course Listings
COLLEGE PREP COURSES
Course# | Title | Level | prerequisite and/or recommended course work includes | |
---|---|---|---|---|
SCI1005 | Biology | Yr. 9 | None | |
SCI2021 | Earth and Space Science | Yr. 10-12 | One Year of science or Instructor approval | |
SCI2011 | Environmental Earth Science | Yr. 10-12 |
|
|
SCI2016 | **Horticulture | Yr. 10 -12 | One Year of science or Instructor approval | |
SCI3000 | Greenhouse Mgmt. & Floral Design | Yr. 11-12 | Horticulture | |
SCI2020C | Online Sustainable Energy | Sem. 10-12 | None | |
SCI2017 | Chemistry/Physics | Yr. 10-12 | One Year of science or Instructor approval | |
SCI2018 | Chemistry | Yr. 10-12 | Biology and concurrent enrollment in Geometry | |
SCI2018BL | Blended Chemistry | Yr. 10-12 | Biology and concurrent enrollment in Geometry | |
SCI2019 | Physics | Yr. 11-12 | Biology, Chemistry, Algebra and Geometry | |
SCI2002 | Cosmic Journey | Yr. 10 -12 | Geometry or taken concurrently w/teacher permission | |
SCI2003 | **Genetics (Human Genetics, Bioethics & Biotechnology) | Yr. 10-12 | Biology and Chemistry or taken concurrently with Instructor approval | |
SCI2004 | **Anatomy & Physiology | Yr. 10-12 | Biology and Chemistry or taken concurrently with Instructor approval |
ACCELERATED COLLEGE PREP COURSES
Course# | Title | Level | prerequisite and/or recommended course work includes |
---|---|---|---|
SCI1005H | Honors Biology | Yr. 9 | Teacher recommendation |
SCI1005A | *AP Biology | Yr. 10-12 | Biology, Chemistry, or Instructor approval |
SCI2018H | Honors Chemistry | Yr. 10-11 | Biology and Geometry |
SCI2018A | *AP Chemistry | Yr. 11-12 | Biology, Chemistry, Algebra 2/Trig |
SCI2019H | Honors Physics | Yr. 11-12 | Biology, Chemistry, Algebra 2/Trig |
SCI2014A | AP Environmental | Yr. 10-12 | Biology, Chemistry, Algebra 2/Trig or Instructor approval |
SCI2014AL | Blended AP Environmental | Yr. 10-12 | Biology, Chemistry, Algebra 2/Trig or Instructor approval |
SCI2019A | AP Physics | Yr. 11-12 | Honors Physics & AP Calculus (AB or BC) concurrently |
*This course may meet for 1½ periods. **This course has potential for dual credit designation.
Dual Credit With College Of DuPage
Students enrolled in the following courses may apply to earn dual credit with COD. High school students who wish to take the course listed below for dual credit will receive college credit and a COD transcript regardless of whether or not they continue at College of DuPage. These credits may be transferable to other institutions. All dual credit opportunities are based on an agreement between IPSD and COD. To qualify for dual credit, students must complete appropriate applications and placement testing as required by COD. Freshmen are not eligible for dual credit.
Course Completed at MVHS, NVHS, WVHS | Credit at COD |
---|---|
Anatomy and Physiology: Course SCI2004D | Survey of Human Anatomy and Physiology 1500: (4 hrs. credit) |
Horticulture: Course SCI2016D | Introduction to Horticulture 1100:(3 hrs. credit) |
Genetics Course SCI2003D | Introduction to Genetics 1120: (3 hrs. credit) |