Dual Credit
Dual Credit courses allow high school students to enroll in college-level coursework and secure credit at both the high school and college level simultaneously. Courses are taught by high school instructors who are approved by the college. Curriculum, syllabi, and textbooks also meet college guidelines.
For College of DuPage (COD) dual credit, tuition and fees are waived, and a COD transcript is generated. COD grants all college credits, therefore, students should contact COD for final dual credit transcripts after course completion. All COD dual credit opportunities are pending formal agreement between IPSD and COD. These agreements are reviewed on regular basis and subject to change based on qualifications. To qualify students must complete appropriate applications, and placement testing as required. Freshmen are only eligible for dual credit with instructor approval. Any summer dual credit courses offered by COD and other institutions must be approved by the Director of Guidance if the course could potentially replace a required course for graduation. These courses will typically be used on the high school transcript as elective courses, not in place of our course graduation requirements.
COD Dual Credit Courses and Student Requirements:
IPSD Course Name and Number | COD Course Name and Number | Testing Requirements |
---|---|---|
Anatomy and Physiology, SCI2004D | Survey of Human Anatomy and Physiology 1500, 4 credits | Accuplacer Reading Category 1 Score or SAT Total score of 950 or ACT Composite Score of 20 |
Apparel Construction I, FACS1000D | Clothing Construction I 1201, 3 credits | Accuplacer Category 2 Score or SAT Total score of 950 or ACT Composite Score of 20 |
Apparel Construction II, FACS2000D | Clothing Construction II 1202, 3 credits | Accuplacer Category 2 Score or SAT Total score of 950 or ACT Composite Score of 20 |
Architectural Drafting, TEE3001D | Basic Architectural Drafting 1101, 3 credits | no test |
Broadcast Journalism & Production II, TEE2007D | Introduction to Television Studio Production 1220, 3 credits | no test |
Computer Aided Drafting and Design, TEE3001D | Basic Architectural Drafting 1101, 3 credits | |
Education 2, BUS1041D | School Procedure 1101, 3 credits | no test |
Digital Electronics, PLTW2002 | Digital Fundamentals 1141, 3 credits | no test |
Digital Photography, ART4000D | Fundamentals of Photography 1100, 3 credits | no test |
Digital Photography 2, ART4001D | Foundations of Digital Photography 1101, 3 credits | no test |
Introduction to Education, BUS1040D | Introduction to Education 1100, 3 credits | no test |
Genetics, SCI2003D | Introduction to Genetics 1120, 3 credits | Accuplacer Category 1 Score or SAT Total score of 950 or ACT Composite Score of 20
AND ALEKS math placement |
Horticulture, SCI2016D | Introduction to Horticulture 1100, 3 credits | no test |
Lifeguarding, PE1052D | Lifeguard Training 2244, 2 credits | no test |
Media Communication & Production I, TEE1014D | Introduction to Motion Pictures & Television 1011, 3 credits | no test |
Senior Foods, FACS4000D | Healthy Eating 1554, 1 credit | no test |
The University of Illinois offers Dual Credit for Calculus 3. Students must successfully complete AP Calculus BC and earn a 4 or 5 on the AP Calculus BC exam. Students must pay the $300 registration fee in advance of the course. The course is equivalent to Math 241 (4 hours) at University of Illinois.
The University of Iowa offers 3 semester hours of college credit to students who score a stanine of 6-9 on the PLTW End of Course Assessment. Teachers will inform students of their PLTW End of Course Assessment grade prior to the end of the school year. A grade of S (satisfactory) will be granted at the University of Iowa, which corresponds to a letter grade of A, B, or C. This credit is transferable and may be applied to many colleges, not just the University of Iowa. Students must apply for the credit through the University of Iowa and a $150 non-refundable enrollment fee.
IPSD COURSE NAME AND NUMBER | University of iowa COURSE NAME AND NUMBER | REQUIREMENTS |
---|
Introduction to Engineering Design (IED) | ENGR:1430 | End of Course Assessment Score 6 or greater |
Principles of Engineering (POE) | ENGR:1431 | End of Course Assessment Score 6 or greater |
Digital Electronics (DE) | ENGR:1432 | End of Course Assessment Score 6 or greater |
Civil Engineering and Architecture (CEA) | ENGR:14304 | End of Course Assessment Score 6 or greater |
ADVANCED PLACEMENT
Advanced Placement (AP) Advanced Placement course work is accelerated, more sophisticated, and demands a high level of independent effort within a compacted time frame; therefore, each department that offers courses with weighted grades has developed recommendations for student success. These benchmarks are indicators of performance levels or standards for the courses and are available from departments offering classes with weighted grades. These benchmarks often include standardized test scores, teacher recommendation, and grades in previous courses.